Español

Price Comparison

Dental Treatments Price USA Price Costa Rica
Immediate load Dental Implant $2,000 - $4,000 $675 – $950
Two stage dental implants $2,000 - $4,000 $900 – $1,400
Dental Crown on Implant $700 - $1,000 $350 – $550
Dental Crown $500 - $1,000 $300 - $350
Teeth Whitening $400 - $750 $350
Porcelain Veneers $800 - $2,500 $350
Bone Grafting $3,500 - $4,500 $2,000 – $2,500
Dentures $800 - $2,500 $500 - $1,200
Root Canal Treatment $450 - $900 $200 - $300



International Accredited Dental Facility in Costa Rica by AAASF Living Without Dentures American Dental Association Web site Colegio de Cirujanos y Dentistas de Costa Rica Surgery Facilities Resources Canatur